FORD MONDEO I MONDEO II FIESTA III FIESTA IV ESCORT VII TRANSIT KA PUMA pompa paliwa pompka paliwowa
Availability:
na wyczerpaniu
Dispatched within:
24 godziny
Description
| FORD | MONDEO I (GBP) | 1.6 I 16V (COMP) | 1597 | 90/66 | L1F | 02/93--08/96 |
| FORD | MONDEO I (GBP) | 1.8 I 16V (COMP) | 1796 | 115/85 | RKA | 02/93--08/96 |
| FORD | MONDEO I (GBP) | 2.0 I 16V (COMP) | 1988 | 136/100 | NGA | 02/93--08/96 |
| FORD | MONDEO I (GBP) | 2.5 I 24V (COMP) | 2544 | 170/125 | SEA | 07/94--08/96 |
| FORD | MONDEO I RANCHERA FAMILIAR (BNP) | 1.6 I 16V (COMP) | 1597 | 90/66 | L1F | 04/93--08/96 |
| FORD | MONDEO I RANCHERA FAMILIAR (BNP) | 1.8 I 16V (COMP) | 1796 | 115/85 | RKA | 04/93--08/96 |
| FORD | MONDEO I RANCHERA FAMILIAR (BNP) | 2.0 I 16V (COMP) | 1988 | 136/100 | NGA | 04/93--08/96 |
| FORD | MONDEO I RANCHERA FAMILIAR (BNP) | 2.5 I 24V (COMP) | 2544 | 170/125 | SEA | 07/94--08/96 |
| FORD | FIESTA III (GFJ) | 1.4 (L1) | 1391 | 71/52 | F6E | 05/93--12/95 |
| FORD | FIESTA III (GFJ) | 1.8 16V (L1) | 1796 | 105/77 | RDB | 03/92--12/95 |
| FORD | FIESTA III (GFJ) | 1.8 XR2I 16V (L1) | 1796 | 130/96 | RQC | 03/92--12/95 |
| FORD | FIESTA III (GFJ) | 1.6 I 16V (L1) | 1597 | 88/65 | L1G | 03/94--12/95 |
| FORD | FIESTA III (GFJ) | 1.6 I 16V | 1597 | 88/65 | L1G | 11/95--12/95 |
| FORD | ESCORT VII (GAL, AAL, ABL) | 1.8 16V | 1796 | 115/85 | RKC | 02/97--10/98 |
| FORD | ESCORT VII (GAL, AAL, ABL) | 1.4 | 1391 | 75/55 | F4B | 02/97--10/98 |
| FORD | ESCORT VII (GAL, AAL, ABL) | 1.6 16V | 1597 | 90/66 | L1E | 02/97--10/98 |
| FORD | ESCORT VII (GAL, AAL, ABL) | 1.3 | 1299 | 60/44 | J4B | 01/95--10/98 |
| FORD | ESCORT VII SEDAN (GAL, AFL) | 1.8 16V | 1796 | 115/85 | RKC | 02/97--02/99 |
| FORD | ESCORT VII SEDAN (GAL, AFL) | 1.4 | 1391 | 75/55 | FUH,F4B | 02/97--02/99 |
| FORD | ESCORT VII SEDAN (GAL, AFL) | 1.6 I 16V | 1597 | 90/66 | L1E,L1K | 02/97--02/99 |
| FORD | ESCORT VII SEDAN (GAL, AFL) | 1.3 | 1299 | 60/44 | J4B | 01/95--02/99 |
| FORD | ESCORT VII RANCHERA FAMILIAR (GAL, ANL) | 1.8 16V | 1796 | 115/85 | RKC | 02/97--02/99 |
| FORD | ESCORT VII RANCHERA FAMILIAR (GAL, ANL) | 1.4 | 1391 | 75/55 | FUH,F4B | 02/97--02/99 |
| FORD | ESCORT VII RANCHERA FAMILIAR (GAL, ANL) | 1.6 16V | 1597 | 90/66 | L1E | 02/97--02/99 |
| FORD | ESCORT VII RANCHERA FAMILIAR (GAL, ANL) | 1.3 | 1299 | 60/44 | J4B | 01/95--10/98 |
| FORD | ESCORT VII DESCAPOTABLE (ALL) | 1.4 | 1391 | 75/55 | F4B | 02/97--08/98 |
| FORD | ESCORT VII DESCAPOTABLE (ALL) | 1.6 16V XR3I (L2) | 1597 | 90/66 | L1E | 08/99--09/99 |
| FORD | ESCORT VII DESCAPOTABLE (ALL) | 1.6 16V XR3I | 1597 | 90/66 | L1E | 02/97--07/99 |
| FORD | ESCORT VII DESCAPOTABLE (ALL) | 1.8 16V XR3I | 1796 | 115/85 | RKC | 02/97--08/98 |
| FORD | ESCORT VII DESCAPOTABLE (ALL) | 1.8 16V XR3I | 1796 | 105/77 | RDA | 02/97--08/98 |
| FORD | FIESTA IV (JA_, JB_) | 1.3 I | 1299 | 50/37 | JJA,JJC,JJE,JJJ,JJK,JJM | 08/95--12/98 |
| FORD | FIESTA IV (JA_, JB_) | 1.3 I (L1) | 1299 | 50/37 | JJA,JJC,JJE,JJJ,JJK,JJM | 01/99--01/02 |
| FORD | FIESTA IV (JA_, JB_) | 1.3 I | 1299 | 60/44 | J4C,J4J,J4L,J4Q,J4R,J4T | 08/95--12/98 |
| FORD | FIESTA IV (JA_, JB_) | 1.3 I (L1) | 1299 | 60/44 | J4C,J4J,J4L,J4Q,J4R,J4T | 01/99--01/02 |
| FORD | FIESTA IV (JA_, JB_) | 1.25 I 16V (L1) | 1242 | 75/55 | DHA,DHB,DHC,DHD,DHE,DHF,DHG | 01/99--01/02 |
| FORD | FIESTA IV (JA_, JB_) | 1.25 I 16V | 1242 | 75/55 | DHA,DHB,DHC,DHD,DHE,DHF,DHG | 08/95--12/98 |
| FORD | FIESTA IV (JA_, JB_) | 1.4 I 16V | 1388 | 90/66 | FHA,FHE | 04/96--12/98 |
| FORD | FIESTA IV (JA_, JB_) | 1.4 I 16V (L1) | 1388 | 90/66 | FHA,FHE | 01/99--01/02 |
| FORD | FIESTA IV (JA_, JB_) | 1.6 16V SPORT (L1) | 1596 | 103/76 | L1T,L1V | 02/00--01/02 |
| FORD | FIESTA IV (JA_, JB_) | 1.0 I | 999 | 52/38 | | 02/97--01/99 |
| FORD | TRANSIT AUTOBUS (E_ _) | 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS) (L2) | 1998 | 114/84 | NSF,NSG | 09/95--03/00 |
| FORD | FIESTA FURGON (J5_, J3_) | 1.3 | 1299 | 60/44 | J4C | 02/96--12/98 |
| FORD | FIESTA FURGON (J5_, J3_) | 1.3 (L1) | 1299 | 60/44 | J4C | 01/99-> |
| FORD | FIESTA FURGON (J5_, J3_) | 1.4 I (L1) | 1388 | 90/66 | FHA | 04/96--10/99 |
| FORD | FIESTA FURGON (J5_, J3_) | 1.4 I | 1388 | 90/66 | FHA | 04/96--12/98 |
| FORD | KA (RB_) | 1.3 I | 1299 | 50/37 | JJB | 09/96--10/02 |
| FORD | KA (RB_) | 1.3 I | 1299 | 60/44 | J4D,J4K,J4M,J4N,J4P,J4S,BAA | 09/96--10/02 |
| FORD | KA (RB_) | 1.3 I | 1299 | 49/36 | JJD,JJF,JJG,JJH,JJL | 06/98--10/02 |
| FORD | MONDEO II (BAP) | 1.6 I (COMP) | 1597 | 90/66 | L1J | 09/96--11/00 |
| FORD | MONDEO II (BAP) | 1.8 I (COMP) | 1796 | 115/85 | RKB,RKF,RKJ,RKH,RKK | 09/96--11/00 |
| FORD | MONDEO II (BAP) | 2.0 I (COMP) | 1988 | 131/96 | NGA,NGB,NGC,NGD | 09/96--11/00 |
| FORD | MONDEO II (BAP) | 2.5 24V (COMP) | 2544 | 170/125 | SEA | 09/96--11/00 |
| FORD | MONDEO II (BAP) | 1.6 I 16V (COMP) | 1597 | 95/70 | L1L,L1N,L1Q | 05/98--11/00 |
| FORD | MONDEO II (BAP) | 2.5 ST 200 (COMP) | 2495 | 205/151 | SGA | 05/99--11/00 |
| FORD | MONDEO II (BAP) | 2.5 24V (COMP) | 2495 | 170/125 | SEB,SEC | 06/00--11/00 |
| FORD | MONDEO II RANCHERA FAMILIAR (BNP) | 1.6 I (COMP) | 1597 | 90/66 | L1J | 09/96--11/00 |
| FORD | MONDEO II RANCHERA FAMILIAR (BNP) | 1.8 I (COMP) | 1796 | 115/85 | RKB,RKF,RKH,RKJ,RKK | 09/96--11/00 |
| FORD | MONDEO II RANCHERA FAMILIAR (BNP) | 2.0 I (COMP) | 1988 | 131/96 | NGA,NGB,NGC,NGD | 09/96--11/00 |
| FORD | MONDEO II RANCHERA FAMILIAR (BNP) | 2.5 24V (COMP) | 2544 | 170/125 | SEA | 09/96--11/00 |
| FORD | MONDEO II RANCHERA FAMILIAR (BNP) | 1.6 I 16V (COMP) | 1597 | 95/70 | L1L,L1N,L1Q | 05/98--11/00 |
| FORD | MONDEO II RANCHERA FAMILIAR (BNP) | 2.5 ST 200 (COMP) | 2495 | 205/151 | SGA | 05/99--11/00 |
| FORD | MONDEO II RANCHERA FAMILIAR (BNP) | 2.5 24V (COMP) | 2495 | 170/125 | SEB,SEC | 10/99--11/00 |
| FORD | ESCORT '95 FURGON (AVL) | 1.4 (L2) | 1391 | 73/54 | F4B | 08/99--09/01 |
| FORD | ESCORT '95 FURGON (AVL) | 1.4 | 1391 | 73/54 | F4B | 01/95--07/99 |
| FORD | TRANSIT FURGON (E_ _) | 2.0 (EAL, EAS) (L2) | 1998 | 114/84 | NSF,NSG | 09/94--03/00 |
| FORD | TRANSIT CAJA/CHASIS (E_ _) | 2.0 (EME/L/S, ENE/L/S) (L2) | 1998 | 114/84 | NSF,NSG | 09/94--03/00 |
| FORD | MONDEO I SEDAN (GBP) | 1.6 I 16V (COMP) | 1597 | 90/66 | L1F | 02/93--08/96 |
| FORD | MONDEO I SEDAN (GBP) | 1.8 I 16V (COMP) | 1796 | 115/85 | RKA | 02/93--08/96 |
| FORD
|