filtr oleju skrzyni biegów zestaw z uszczelkami Auto Trans Filter Kit WIX 58952 Hastings TF77 ATP B-116 ATP B-56 88952C
Description
| Make | Model | Engine | |
|---|---|---|---|
![]() | ASUNA - CANADIAN | ASUNA GT | L4 1.6L 1590cc |
![]() | ASUNA - CANADIAN | ASUNA SE | L4 1.6L 1590cc |
![]() | BUICK | CENTURY | L4 2.2L 2190cc 134 CID |
![]() | BUICK | CENTURY | L4 2.5L 2474cc 151 CID |
![]() | BUICK | CENTURY | V6 2.8L 173 CID |
![]() | BUICK | CENTURY | V6 3.0L 181 CID |
![]() | BUICK | CENTURY | V6 3.3L 204 CID |
![]() | BUICK | CENTURY | V6 3.8L 3800cc 231 CID |
![]() | BUICK | CENTURY | V6 4.3L 260 CID |
![]() | BUICK | SKYHAWK | L4 1.8L 112 CID |
![]() | BUICK | SKYHAWK | L4 2.0L 122 CID |
![]() | BUICK | SKYLARK | L4 2.3L 138 CID |
![]() | BUICK | SKYLARK | L4 2.5L 2474cc 151 CID |
![]() | BUICK | SKYLARK | V6 2.8L 173 CID |
![]() | BUICK | SKYLARK | V6 3.0L 181 CID |
![]() | BUICK | SKYLARK | V6 3.1L 189 CID |
![]() | BUICK | SKYLARK | V6 3.3L 204 CID |
![]() | BUICK | SOMERSET | L4 2.5L 2474cc 151 CID |
![]() | BUICK | SOMERSET | V6 3.0L 181 CID |
![]() | BUICK | SOMERSET REGAL | L4 2.5L 2474cc 151 CID |
![]() | BUICK | SOMERSET REGAL | V6 3.0L 181 CID |
![]() | CADILLAC | CIMARRON | L4 1.8L 112 CID |
![]() | CADILLAC | CIMARRON | L4 2.0L 122 CID |
![]() | CADILLAC | CIMARRON | V6 2.8L 173 CID |
![]() | CHEVROLET | BERETTA | L4 2.0L 122 CID |
![]() | CHEVROLET | BERETTA | L4 2.2L 134 CID |
![]() | CHEVROLET | BERETTA | L4 2.3L 138 CID |
![]() | CHEVROLET | BERETTA | V6 2.8L 173 CID |
![]() | CHEVROLET | BERETTA | V6 3.1L 189 CID |
![]() | CHEVROLET | CAVALIER | L4 1.8L 112 CID |
![]() | CHEVROLET | CAVALIER | L4 2.0L 121 CID |
![]() | CHEVROLET | CAVALIER | L4 2.0L 122 CID |
![]() | CHEVROLET | CAVALIER | L4 2.2L |
![]() | CHEVROLET | CAVALIER | L4 2.2L 134 CID |
![]() | CHEVROLET | CAVALIER | L4 2.2L 2190cc 134 CID |
![]() | CHEVROLET | CAVALIER | L4 2.4L 146 CID |
![]() | CHEVROLET | CAVALIER | V6 2.8L 173 CID |
![]() | CHEVROLET | CAVALIER | V6 3.1L 189 CID |
![]() | CHEVROLET | CAVALIER Z-24 | V6 2.8L 173 CID |
![]() | CHEVROLET | CAVALIER Z-24 | V6 3.1L 189 CID |
![]() | CHEVROLET | CELEBRITY | L4 2.5L 151 CID |
![]() | CHEVROLET | CELEBRITY | V6 2.8L |
![]() | CHEVROLET | CELEBRITY | V6 2.8L 173 CID |
![]() | CHEVROLET | CELEBRITY | V6 3.1L 189 CID |
![]() | CHEVROLET | CELEBRITY | V6 4.3L 260 CID |
![]() | CHEVROLET | CENTURY | V6 2.8L |
![]() | CHEVROLET | CITATION | L4 2.5L 151 CID |
![]() | CHEVROLET | CITATION | V6 2.8L 173 CID |
![]() | CHEVROLET | CITATION, X11 | V6 2.8L |
![]() | CHEVROLET | CITATION, X11 | V6 2.8L 173 CID |
![]() | CHEVROLET | CORSICA | L4 2.0L 122 CID |
![]() | CHEVROLET | CORSICA | L4 2.2L 134 CID |
![]() | CHEVROLET | CORSICA | L4 2.2L 2190cc 134 CID |
![]() | CHEVROLET | CORSICA | V6 2.8L 173 CID |
![]() | CHEVROLET | CORSICA | V6 3.1L 189 CID |
![]() | CHEVROLET | LUMINA | L4 2.2L 134 CID |
![]() | CHEVROLET | LUMINA | L4 2.5L 151 CID |
![]() | CHEVROLET | LUMINA | V6 3.1L 189 CID |
![]() | CHEVROLET | LUMINA | V6 3.4L 207 CID |
![]() | CHEVROLET | MONTE CARLO | V6 3.1L 189 CID |
![]() | CHEVROLET LIGHT TRUCKS | LUMINA (A.P.V.) | V6 3.1L 189 CID |
![]() | OLDSMOBILE | ACHIEVA | L4 2.3L 138 CID |
![]() | OLDSMOBILE | ACHIEVA | V6 3.3L 204 CID |
![]() | OLDSMOBILE | CALAIS | L4 2.3L 138 CID |
![]() | OLDSMOBILE | CALAIS | L4 2.5L 151 CID |
![]() | OLDSMOBILE | CALAIS | V6 3.0L 181 CID |
![]() | OLDSMOBILE | CALAIS | V6 3.3L 204 CID |
![]() | OLDSMOBILE | CUTLASS CALAIS | L4 2.3L 138 CID |
![]() | OLDSMOBILE | CUTLASS CALAIS | L4 2.5L 151 CID |
![]() | OLDSMOBILE | CUTLASS CALAIS | V6 3.0L 181 CID |
![]() | OLDSMOBILE | CUTLASS CALAIS | V6 3.3L 204 CID |
![]() | OLDSMOBILE | CUTLASS CIERA | L4 2.2L 134 CID |
![]() | OLDSMOBILE | CUTLASS CIERA | L4 2.5L 151 CID |
![]() | OLDSMOBILE | CUTLASS CIERA | V6 2.8L 173 CID |
![]() | OLDSMOBILE | CUTLASS CIERA | V6 3.0L 181 CID |
![]() | OLDSMOBILE | CUTLASS CIERA | V6 3.1L 189 CID |
![]() | OLDSMOBILE | CUTLASS CIERA | V6 3.3L 204 CID |
![]() | OLDSMOBILE | CUTLASS CIERA | V6 3.8L 231 CID |
![]() | OLDSMOBILE | CUTLASS CIERA | V6 4.3L 260 CID |
![]() | OLDSMOBILE | CUTLASS CRUISER | L4 2.5L 151 CID |
![]() | OLDSMOBILE | CUTLASS CRUISER | V6 2.8L 173 CID |
![]() | OLDSMOBILE | CUTLASS CRUISER | V6 3.3L 204 CID |
![]() | OLDSMOBILE | CUTLASS SUPREME | L4 2.3L 138 CID |
![]() | OLDSMOBILE | CUTLASS SUPREME | V6 3.1L 189 CID |
![]() | OLDSMOBILE | FIRENZA | L4 1.8L 111 CID |
![]() | OLDSMOBILE | FIRENZA | L4 1.8L 112 CID |
![]() | OLDSMOBILE | FIRENZA | L4 2.0L 121 CID |
![]() | OLDSMOBILE | FIRENZA | L4 2.0L 122 CID |
![]() | OLDSMOBILE | FIRENZA | V6 2.8L 173 CID |
![]() | OLDSMOBILE | OMEGA | L4 2.5L 151 CID |
![]() | OLDSMOBILE | OMEGA | V6 2.8L 173 CID |
![]() | OLDSMOBILE | SILHOUETTE | V6 3.1L 189 CID |
![]() | OLDSMOBILE | SILHOUETTE | V6 3.4L 207 CID |
![]() | PONTIAC | 6000 | L4 2.5L 151 CID |
![]() | PONTIAC | 6000 | L4 2.5L 2474cc 151 CID |
![]() | PONTIAC | 6000 | V6 2.8L 173 CID |
![]() | PONTIAC | 6000 | V6 3.1L 189 CID |
![]() | PONTIAC | 6000 | V6 4.3L 260 CID |
![]() | PONTIAC | FIERO | L4 2.5L 151 CID |
![]() | PONTIAC | FIERO | L4 2.5L 2474cc 151 CID |
![]() | PONTIAC | FIERO | V6 2.8L 173 CID |
![]() | PONTIAC | GRAND AM | L4 2.0L 122 CID |
![]() | PONTIAC | GRAND AM | L4 2.3L 138 CID |
![]() | PONTIAC | GRAND AM | L4 2.5L 151 CID |
![]() | PONTIAC | GRAND AM | L4 2.5L 2474cc 151 CID |
![]() | PONTIAC | GRAND AM | V6 3.0L 181 CID |
![]() | PONTIAC | GRAND AM | V6 3.1L 189 CID |
![]() | PONTIAC | GRAND AM | V6 3.3L 204 CID |
![]() | PONTIAC | GRAND PRIX | L4 2.3L 138 CID |
![]() | PONTIAC | GRAND PRIX | V6 3.1L 189 CID |
![]() | PONTIAC | J 2000 | L4 1.8L 111 CID |
![]() | PONTIAC | J 2000 | L4 1.8L 112 CID |
![]() | PONTIAC | J 2000 | L4 2.0L 122 CID |
![]() | PONTIAC | J2000 SUNBIRD | L4 1.8L 112 CID |
![]() | PONTIAC | J2000 SUNBIRD | L4 2.0L 122 CID |
![]() | PONTIAC | LAURENTIAN (CANADIAN) | V6 3.8L 229 CID |
![]() | PONTIAC | LEMANS | L4 1.6L 98 CID |
![]() | PONTIAC | LEMANS | L4 2.0L 122 CID |
![]() | PONTIAC | PHOENIX | L4 2.5L 151 CID |
![]() | PONTIAC | PHOENIX | V6 2.8L 173 CID |
![]() | PONTIAC | SUNBIRD | L4 1.8L 112 CID |
![]() | PONTIAC | SUNBIRD | L4 2.0L 122 CID |
![]() | PONTIAC | SUNBIRD | V6 3.1L 189 CID |
![]() | PONTIAC | SUNFIRE | L4 2.2L 134 CID |
![]() | PONTIAC | SUNFIRE | L4 2.4L 145 CID |
![]() | PONTIAC | TEMPEST (CANADIAN) | L4 2.0L 122 CID |
![]() | PONTIAC | TEMPEST (CANADIAN) | L4 2.2L 134 CID |
![]() | PONTIAC | TEMPEST (CANADIAN) | V6 2.8L 173 CID |
![]() | PONTIAC | TEMPEST (CANADIAN) | V6 3.1L 189 CID |
![]() | PONTIAC | TRANS SPORT | V6 3.1L 189 CID |
Sprawdź nasza ofertę produktów Petro-Canada i Ravenol
